Oakwood
Market InsightsOakwood is the name of the following places in the U.S. state of Ohio:
43 homes for sale in Oakwood
- 1/50 50
4 Beds 3 Baths 2,644 SqFt$570,000Open Sun 2PM-4PM - 1/62 62
5 Beds 3 Baths 4,186 SqFt$895,000New - 1/15 15
2 Beds 2 Baths 2,006 SqFt$394,900New - 1/49 49
3 Beds 2 Baths 1,554 SqFt$324,900New - 1/74 74
5 Beds 3 Baths 3,423 SqFt$539,900New - 1/23 23
8 Beds 4 Baths 8,340 SqFt$749,900New - 1/33 33
3 Beds 2 Baths 1,795 SqFt$424,900New - 1/69 69
5 Beds 4 Baths 3,204 SqFt$695,000New - 1/46 46
3 Beds 2 Baths 1,924 SqFt$349,900New - 1/22 22
2 Beds 2 Baths 1,262 SqFt$2,000New - 1/41 41
4 Beds 3 Baths 2,576 SqFt$525,000Active - 1/32 32
5 Beds 4 Baths 2,700 SqFt$549,900Active - 1/82 82
4 Beds 5 Baths 3,994 SqFt$895,000Active - 1/40 40
4 Beds 3 Baths 2,296 SqFt$493,300Active - 1/38 38
4 Beds 2 Baths 2,191 SqFt$453,000Active - 1/63 63
4 Beds 3 Baths 2,409 SqFt$399,900Active - 3D
4 Beds 4 Baths 2,969 SqFt$599,000Active - 1/58 58
4 Beds 3 Baths 2,250 SqFt$499,900Active142 Greenmount Boulevard, Oakwood, OH 45419
Listed by RE/MAX Victory + Affiliates
Single Family Home
- 1/49 49
2 Beds 2 Baths 1,952 SqFt$374,900Active - 3D
4 Beds 4 Baths 2,825 SqFt$679,000Active - 1/64 64
4 Beds 4 Baths 2,723 SqFt$554,900Active - 3D
5 Beds 4 Baths 2,885 SqFt$650,000Active - 1/37 37
4 Beds 4 Baths 4,968 SqFt$495,000Active - 1/60 60
4 Beds 3 Baths 3,396 SqFt$599,000Active
- 1
- 2

